<


Refunds For The Month of June 2014

Sr.No. PARTY NAME CHEQUE_NO CHEQUE DATE NET AMOUNT RDO NUMBER BANK NAME
1  JINDAL INDIA THERMAL POWER LTD. (221053 ) 815301 19/jun/2014 80130219.71 112197/14000105969 UCO BANK, MCL EXTENSION
2 AARTI  STEELS  LTD (600320 ) 803366 29/jun/2014 680783.66 112530/14048606306 I.O.B, SAMBALPUR
3 ACB (INDIA)LIMITED (601690 ) 803109 04/jun/2014 4048.41 111300/14070405079 I.O.B, SAMBALPUR
4 ACB (INDIA)LIMITED (601690 ) 803153 04/jun/2014 7007.32 112128/14077905907 I.O.B, SAMBALPUR
5 ACC  LTD,BARGARH CEMENT WORKS (220977 ) 815498 29/jun/2014 1025.45 113778/15000500504 UCO BANK, MCL EXTENSION
6 ACC  LTD,BARGARH CEMENT WORKS (220977 ) 815535 29/jun/2014 1025.45 113177/14026406955 UCO BANK, MCL EXTENSION
7 ACC BARGARH CEMENT (WORKS) (220824 ) C01931 18/jun/2014 1050.04 113021/14012506801 CORPORATION BANK, SAMBALPUR
8 ACC LIMITED,CHAIBASA CEMENT WORKS, (221042 ) C01933 18/jun/2014 197.72 113023/14012706803 CORPORATION BANK, SAMBALPUR
9 ACC LIMITED,CHAIBASA CEMENT WORKS, (221042 ) 803380 29/jun/2014 354.12 101448/13003702556 I.O.B, SAMBALPUR
10 ACC LTD,BARGARH CEMENT WORKS (220978 ) 815494 29/jun/2014 981.02 113178/14026506956 UCO BANK, MCL EXTENSION
11 ACC LTD,BARGARH CEMENT WORKS (220978 ) 815497 29/jun/2014 981 113777/15000400503 UCO BANK, MCL EXTENSION
12 ACC LTD,BARGARH CEMENT WORKS (220978 ) 815504 29/jun/2014 981 113947/15002000678 UCO BANK, MCL EXTENSION
13 ACTION ISPAT & POWER (P) LTD. (221024 ) 815512 29/jun/2014 1200991.03 112307/14038506050 UCO BANK, MCL EXTENSION
14 ADHUNIK METALIKS LTD (221025 ) 803125 04/jun/2014 2723133.41 111525/14073605290 I.O.B, SAMBALPUR
15 ADHUNIK METALIKS LTD (221025 ) 815337 19/jun/2014 4572.58 112384/14083106165 UCO BANK, MCL EXTENSION
16 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 803104 04/jun/2014 12102.26 111190/14069704969 I.O.B, SAMBALPUR
17 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 803139 04/jun/2014 3053.87 111772/14075605550 I.O.B, SAMBALPUR
18 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 815299 19/jun/2014 8884.56 109645/14050803434 UCO BANK, MCL EXTENSION
19 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 815300 19/jun/2014 8739.68 109644/14050703433 UCO BANK, MCL EXTENSION
20 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 815304 19/jun/2014 4794233 112522/14087406298 UCO BANK, MCL EXTENSION
21 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 815345 19/jun/2014 2657.78 113043/14084406819 UCO BANK, MCL EXTENSION
22 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 803279 29/jun/2014 95765.01 101193/13034602301 I.O.B, SAMBALPUR
23 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 815298 19/jun/2014 254.3 109679/14051003468 UCO BANK, MCL EXTENSION
24 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 815344 19/jun/2014 7519.99 113042/14084306818 UCO BANK, MCL EXTENSION
25 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 815388 19/jun/2014 8724.92 110474/14060204260 UCO BANK, MCL EXTENSION
26 AGRASEN SPONGE PVT. LTD. (220829 ) 815328 19/jun/2014 1081685.29 112297/14080506067 UCO BANK, MCL EXTENSION
27 AGRASEN SPONGE PVT. LTD. (220829 ) 815369 19/jun/2014 6353.44 112972/14021306748 UCO BANK, MCL EXTENSION
28 AGRASEN SPONGE PVT. LTD. (220829 ) 815564 29/jun/2014 165.57 113792/15002500518 UCO BANK, MCL EXTENSION
29 AGRASEN SPONGE PVT. LTD. (600085 ) 803141 04/jun/2014 5043.56 111789/14075805567 I.O.B, SAMBALPUR
30 AGRASEN SPONGE PVT. LTD. (600085 ) 815347 19/jun/2014 1768.58 113046/14084706822 UCO BANK, MCL EXTENSION
31 AKHANKSHIT ENTERPRISES (601606 ) C01943 18/jun/2014 2082.45 112627/14021406403 CORPORATION BANK, SAMBALPUR
32 AKHANKSHIT ENTERPRISES (601606 ) C01954 18/jun/2014 667.66 112590/14021006366 CORPORATION BANK, SAMBALPUR
33 AKHANKSHIT ENTERPRISES (601606 ) 803097 04/jun/2014 12626.9 111042/14068304821 I.O.B, SAMBALPUR
34 AKHANKSHIT ENTERPRISES (601606 ) 803146 04/jun/2014 7855.96 111913/14076605691 I.O.B, SAMBALPUR
35 AKHANKSHIT ENTERPRISES (601606 ) 803196 04/jun/2014 10994.88 112626/14020706402 I.O.B, SAMBALPUR
36 AKHANKSHIT ENTERPRISES (601606 ) 803401 29/jun/2014 473.3 113053/14085406829 I.O.B, SAMBALPUR
37 AKHANKSHIT ENTERPRISES (601606 ) 815539 29/jun/2014 16434.77 113426/15000600138 UCO BANK, MCL EXTENSION
38 AKHANKSHIT ENTERPRISES (601606 ) 815552 29/jun/2014 17835.96 113425/15000200137 UCO BANK, MCL EXTENSION
39 ANAND  KUMAR MISHRA (600397 )  C01870 18/jun/2014 1239.19 112871/14022806647 CORPORATION BANK, SAMBALPUR
40 ANAND  KUMAR MISHRA (600397 )  C01881 18/jun/2014 827.06 112872/14022806648 CORPORATION BANK, SAMBALPUR
41 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) C01930 18/jun/2014 416.27 112796/14012406570 CORPORATION BANK, SAMBALPUR
42 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803225 04/jun/2014 278.39 112793/14049006567 I.O.B, SAMBALPUR
43 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803226 04/jun/2014 278.39 112795/14049106569 I.O.B, SAMBALPUR
44 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803321 29/jun/2014 371.62 113541/15000100270 I.O.B, SAMBALPUR
45 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803322 29/jun/2014 371.6 113543/15000200272 I.O.B, SAMBALPUR
46 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803326 29/jun/2014 247.94 113542/15000100271 I.O.B, SAMBALPUR
47 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803327 29/jun/2014 247.95 113544/15000200273 I.O.B, SAMBALPUR
48 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 803341 29/jun/2014 371.6 113944/15001400675 I.O.B, SAMBALPUR
49 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) C01929 18/jun/2014 896.64 112792/14012206566 CORPORATION BANK, SAMBALPUR
50 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 )  C01899 18/jun/2014 533.47 113545/15000300274 CORPORATION BANK, SAMBALPUR
51 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 803323 29/jun/2014 800.23 113546/15000300275 I.O.B, SAMBALPUR
52 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 803340 29/jun/2014 800.24 113942/15001300673 I.O.B, SAMBALPUR
53 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 803346 29/jun/2014 533.48 113943/15003500674 I.O.B, SAMBALPUR
54 ANKIT KUMAR AGRAWAL (601757 ) C01957 18/jun/2014 0 112769/14021806545 CORPORATION BANK, SAMBALPUR
55 ANKIT KUMAR AGRAWAL (601757 ) C01958 18/jun/2014 0 112770/14021706546 CORPORATION BANK, SAMBALPUR
56 ANKIT KUMAR AGRAWAL (601757 ) 815465 29/jun/2014 651.31 110166/14029003952 UCO BANK, MCL EXTENSION
57 ARJAN MINERALS PVT LTD (601669 ) 803113 04/jun/2014 109.67 111400/14071405179 I.O.B, SAMBALPUR
58 ARJAN MINERALS PVT LTD (601669 ) 815355 19/jun/2014 4105.94 113069/14087006845 UCO BANK, MCL EXTENSION
59 ARUN   ROAD  TRANSPORT (600316 ) C01962 18/jun/2014 10966.9 112518/14021306294 CORPORATION BANK, SAMBALPUR
60 ARUN   ROAD  TRANSPORT (600316 ) C01965 18/jun/2014 13066.78 112517/14020806293 CORPORATION BANK, SAMBALPUR
61 ARYAN ENERGY (P) LTD. (601621 ) 803212 04/jun/2014 1282.22 111741/14074905519 I.O.B, SAMBALPUR
62 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 803233 04/jun/2014 3681030.46 111482/14072705261 I.O.B, SAMBALPUR
63 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 815330 19/jun/2014 114334.99 112322/14081706105 UCO BANK, MCL EXTENSION
64 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 815473 29/jun/2014 268.31 113142/14044506920 UCO BANK, MCL EXTENSION
65 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 815554 29/jun/2014 2027.4 113689/15000600415 UCO BANK, MCL EXTENSION
66 ARYAN ISPAT & POWER PVT LTD (600459 ) 803134 04/jun/2014 1304.95 111579/14074905358 I.O.B, SAMBALPUR
67 ARYAN ISPAT & POWER PVT.LTD. (221032 ) 803121 04/jun/2014 841734.83 111481/14072605260 I.O.B, SAMBALPUR
68 ARYAN ISPAT & POWER PVT.LTD. (221032 ) 803177 04/jun/2014 4138.76 112324/14081906107 I.O.B, SAMBALPUR
69 ARYAN ISPAT & POWER PVT.LTD. (221032 ) 815474 29/jun/2014 1041.91 113143/14044606921 UCO BANK, MCL EXTENSION
70 ARYAN ISPAT & POWER PVT.LTD. (221032 ) 815556 29/jun/2014 6404.13 113691/15000800417 UCO BANK, MCL EXTENSION
71 ARYAN ISPAT &POWER PVT LTD. (221006 ) 803176 04/jun/2014 5379.6 112323/14081806106 I.O.B, SAMBALPUR
72 ARYAN ISPAT &POWER PVT LTD. (221006 ) 803232 04/jun/2014 5995148.76 111480/14072505259 I.O.B, SAMBALPUR
73 ARYAN ISPAT &POWER PVT LTD. (221006 ) 815472 29/jun/2014 170.15 113141/14044406919 UCO BANK, MCL EXTENSION
74 ARYAN ISPAT &POWER PVT LTD. (221006 ) 815555 29/jun/2014 8555.43 113690/15000700416 UCO BANK, MCL EXTENSION
75 ASHOKA COAL AGENCY (600558 ) 803213 04/jun/2014 723.8 111827/14076605605 I.O.B, SAMBALPUR
76 ASHOKA COAL AGENCY (600558 ) 803273 29/jun/2014 39036.88 101189/13034402297 I.O.B, SAMBALPUR
77 ASHOKA COAL AGENCY (600558 ) 803295 29/jun/2014 149.73 113314/15001000058 I.O.B, SAMBALPUR
78 ASHOKA COAL AGENCY (600558 ) 815316 19/jun/2014 399.59 112666/14126106442 UCO BANK, MCL EXTENSION
79 ASHOKA COAL AGENCY (600558 ) 815384 19/jun/2014 448.82 111828/14022805606 UCO BANK, MCL EXTENSION
80 ASHOKA COAL AGENCY (600558 ) 815390 19/jun/2014 249.44 112665/14028306441 UCO BANK, MCL EXTENSION
81 B.R.SPONGE & POWER LTD. (220819 ) C01907 18/jun/2014 2286900.45 112405/14084906180 CORPORATION BANK, SAMBALPUR
82 BADRI  NARAYAN COAL SUPPLIER (600413 ) 803289 29/jun/2014 114.84 113601/15003200277 I.O.B, SAMBALPUR
83 BADRI  NARAYAN COAL SUPPLIER (600413 ) 803302 29/jun/2014 114.84 113539/15003100268 I.O.B, SAMBALPUR
84 BADRI  NARAYAN COAL SUPPLIER (600413 ) 803370 29/jun/2014 321.76 112691/14051706467 I.O.B, SAMBALPUR
85 BADRI  NARAYAN COAL SUPPLIER (600413 ) 803371 29/jun/2014 1695864.28 112694/14051906470 I.O.B, SAMBALPUR
86 BADRI  NARAYAN COAL SUPPLIER (600413 ) 815317 19/jun/2014 213.69 112690/14127406466 UCO BANK, MCL EXTENSION
87 BADRI  NARAYAN COAL SUPPLIER (600413 ) 815392 19/jun/2014 16735.83 112689/14028506465 UCO BANK, MCL EXTENSION
88 BAGARIA  STEELS& TRADING  CO (600167 ) 803155 04/jun/2014 137.45 112142/14078205921 I.O.B, SAMBALPUR
89 BHAGAWATI STEELS PRIVATE LTD (220936 ) 815505 29/jun/2014 69694.69 114114/15002600845 UCO BANK, MCL EXTENSION
90 BHAGAWATI STEELS PRIVATE LTD (220936 ) 815530 29/jun/2014 1515.72 113081/14043306869 UCO BANK, MCL EXTENSION
91 BHARGAV  COAL  TRADERS (600185 ) 803296 29/jun/2014 726.78 113505/15002700234 I.O.B, SAMBALPUR
92 BHARGAV  COAL  TRADERS (600185 ) 803376 29/jun/2014 551.22 112762/14053506538 I.O.B, SAMBALPUR
93 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C01923 18/jun/2014 1876379.75 112368/14084006138 CORPORATION BANK, SAMBALPUR
94 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C01934 18/jun/2014 191595.48 112365/14048006135 CORPORATION BANK, SAMBALPUR
95 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C01935 18/jun/2014 14595.46 112367/14048206137 CORPORATION BANK, SAMBALPUR
96 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 803223 04/jun/2014 7297.73 112366/14048106136 I.O.B, SAMBALPUR
97 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 803309 29/jun/2014 14595.48 113183/14096606961 I.O.B, SAMBALPUR
98 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 803313 29/jun/2014 7297.74 113184/14051906962 I.O.B, SAMBALPUR
99 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 803314 29/jun/2014 15325.25 113186/14052106964 I.O.B, SAMBALPUR
100 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 803325 29/jun/2014 15325.24 113185/14052006963 I.O.B, SAMBALPUR
101 BHASKAR STEEL & FERRO ALLOYS LTD. (220969 ) C01924 18/jun/2014 14875.27 112369/14084106139 CORPORATION BANK, SAMBALPUR
102 BHASKAR STEEL & FERRO ALLOYS LTD. (220969 ) 803310 29/jun/2014 7675.26 113187/14096706965 I.O.B, SAMBALPUR
103 BHOLE BHANDARI DALL MILLS (601291 ) 815537 29/jun/2014 15177.05 113071/14087206847 UCO BANK, MCL EXTENSION
104 BHUSHAN POWER & STEEL LTD (401636 ) 803131 04/jun/2014 468.71 111567/14074505346 I.O.B, SAMBALPUR
105 BHUSHAN POWER & STEEL LTD (401636 ) 803182 04/jun/2014 42777.77 111566/14017905345 I.O.B, SAMBALPUR
106 BHUSHAN POWER & STEEL LTD (401636 ) 815339 19/jun/2014 2800.63 112417/14083406192 UCO BANK, MCL EXTENSION
107 BHUSHAN POWER & STEEL LTD (401636 ) 815550 29/jun/2014 2153.75 113198/14023906975 UCO BANK, MCL EXTENSION
108 BHUSHAN POWER & STEEL LTD. (600517 ) C01955 18/jun/2014 200.06 112744/14021406520 CORPORATION BANK, SAMBALPUR
109 BHUSHAN POWER & STEEL LTD. (600517 ) C01963 18/jun/2014 200.21 112771/14021906547 CORPORATION BANK, SAMBALPUR
110 BHUSHAN POWER & STEEL LTD. (600517 ) 803126 04/jun/2014 199.95 111511/14073705300 I.O.B, SAMBALPUR
111 BHUSHAN POWER & STEEL LTD. (600517 ) 803180 04/jun/2014 1557.6 111211/14017204990 I.O.B, SAMBALPUR
112 BHUSHAN POWER & STEEL LTD. (600517 ) 803286 29/jun/2014 200.21 113720/15000300446 I.O.B, SAMBALPUR
113 BHUSHAN POWER & STEEL LTD. (600517 ) 803392 29/jun/2014 8375.41 113721/15001300447 I.O.B, SAMBALPUR
114 BHUSHAN POWER & STEEL LTD. (600517 ) 815361 19/jun/2014 200.28 112338/14019506111 UCO BANK, MCL EXTENSION
115 BHUSHAN POWER & STEEL LTD. (600517 ) 815367 19/jun/2014 200.23 112783/14020906559 UCO BANK, MCL EXTENSION
116 BHUSHAN POWER & STEEL LTD. (600517 ) 815480 29/jun/2014 199.62 113718/15001000444 UCO BANK, MCL EXTENSION
117 BHUSHAN POWER & STEEL LTD. (600517 ) 815508 29/jun/2014 199.66 113431/15000400155 UCO BANK, MCL EXTENSION
118 BHUSHAN POWER & STEEL LTD. (600517 ) 815509 29/jun/2014 199.7 113167/14025406945 UCO BANK, MCL EXTENSION
119 BHUSHAN POWER & STEEL LTD. (600517 ) 815523 29/jun/2014 200.02 112745/14040606521 UCO BANK, MCL EXTENSION
120 BHUSHAN STEEL LTD. (601001 ) C01919 18/jun/2014 1022.87 112780/14130006556 CORPORATION BANK, SAMBALPUR
121 BHUSHAN STEEL LTD. (601001 ) C01940 18/jun/2014 3550.68 112740/14032406516 CORPORATION BANK, SAMBALPUR
122 BHUSHAN STEEL LTD. (601001 )  C01885 18/jun/2014 2091.7 112738/14003306514 CORPORATION BANK, SAMBALPUR
123 BHUSHAN STEEL LTD. (601001 ) 803201 04/jun/2014 111218 111934/14040805712 I.O.B, SAMBALPUR
124 BHUSHAN STEEL LTD. (601001 ) 803216 04/jun/2014 289408.84 111935/14078505713 I.O.B, SAMBALPUR
125 BHUSHAN STEEL LTD. (601001 ) 803288 29/jun/2014 900637.2 113412/15002200158 I.O.B, SAMBALPUR
126 BHUSHAN STEEL LTD. (601001 ) 803308 29/jun/2014 909.74 113410/15000700156 I.O.B, SAMBALPUR
127 BHUSHAN STEEL LTD. (601001 ) 803335 29/jun/2014 423.29 113716/15007300442 I.O.B, SAMBALPUR
128 BHUSHAN STEEL LTD. (601001 ) 803361 29/jun/2014 767.1 113320/15002400161 I.O.B, SAMBALPUR
129 BHUSHAN STEEL LTD. (601001 ) 803375 29/jun/2014 2621.05 112739/14053106515 I.O.B, SAMBALPUR
130 BHUSHAN STEEL LTD. (601001 ) 815307 19/jun/2014 4928.46 112781/14092706557 UCO BANK, MCL EXTENSION
131 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 803211 04/jun/2014 827.81 112311/14044606093 I.O.B, SAMBALPUR
132 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 803358 29/jun/2014 185.02 113037/14058106813 I.O.B, SAMBALPUR
133 BIRLA TYRES (211835 ) 803349 29/jun/2014 334.31 112404/14044706175 I.O.B, SAMBALPUR
134 CLASSIC ENGINEERING COMPANY (601775 ) C01966 18/jun/2014 20507.15 109480/14040303269 CORPORATION BANK, SAMBALPUR
135 CRACKERS INDIA (ALLOYS) LTD (220901 ) 803304 29/jun/2014 471661.68 113152/14004706930 I.O.B, SAMBALPUR
136 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 803303 29/jun/2014 715231.33 113151/14004606929 I.O.B, SAMBALPUR
137 DARUKA STEELS PVT. LTD (600496 ) 803110 04/jun/2014 11552.48 111303/14070705082 I.O.B, SAMBALPUR
138 DARUKA STEELS PVT. LTD (600496 ) 803161 04/jun/2014 2948.83 112247/14079306020 I.O.B, SAMBALPUR
139 DARUKA STEELS PVT. LTD (600496 ) 803162 04/jun/2014 9742.82 112249/14079506022 I.O.B, SAMBALPUR
140 DARUKA STEELS PVT. LTD (600496 ) 803192 04/jun/2014 489.05 112250/14019206023 I.O.B, SAMBALPUR
141 DEBASISH KHANDUAL (601728 ) 803329 29/jun/2014 121.53 113344/15001900090 I.O.B, SAMBALPUR
142 DEBASISH KHANDUAL (601728 ) 815383 19/jun/2014 192.57 111712/14021605491 UCO BANK, MCL EXTENSION
143 DEEPAK CHOUDHARY (600769 ) 803140 04/jun/2014 13519.83 111778/14075705556 I.O.B, SAMBALPUR
144 DEEPAK CHOUDHARY (600769 ) 815353 19/jun/2014 10008.11 113061/14086206837 UCO BANK, MCL EXTENSION
145 DEEPAK CHOUDHARY (600769 ) 815548 29/jun/2014 4202.97 113924/15003500655 UCO BANK, MCL EXTENSION
146 DILLIP  AGARWAL (600465 ) 815302 19/jun/2014 2492475 112911/14030806687 UCO BANK, MCL EXTENSION
147 FACOR POWER LIMITED (221033 ) C01936 18/jun/2014 206.65 112395/14048606170 CORPORATION BANK, SAMBALPUR
148 FRIENDS COAL TRADERS (600376 ) 815309 19/jun/2014 1331.46 112508/14121606284 UCO BANK, MCL EXTENSION
149 GANAPATI UDYOG (601519 ) 803154 04/jun/2014 9816.06 112141/14078105920 I.O.B, SAMBALPUR
150 GANAPATI UDYOG (601519 ) 815349 19/jun/2014 1557.55 113050/14085106826 UCO BANK, MCL EXTENSION
151 GANESH ORES (P) LTD (601596 ) 803149 04/jun/2014 12822.96 111996/14077205774 I.O.B, SAMBALPUR
152 GANESH ORES (P) LTD (601596 ) 803398 29/jun/2014 10179.02 113067/14086806843 I.O.B, SAMBALPUR
153 GANESH ORES (P) LTD (601596 ) 815306 19/jun/2014 110.45 112779/14092606555 UCO BANK, MCL EXTENSION
154 GANESH ORES (P) LTD (601596 ) 815510 29/jun/2014 230.04 113172/14025906950 UCO BANK, MCL EXTENSION
155 GAYATRI  AGENCY (601637 )  C01859 18/jun/2014 24052.64 112840/14030406616 CORPORATION BANK, SAMBALPUR
156 GAYATRI  AGENCY (601637 )  C01887 18/jun/2014 16403.94 112839/14093306615 CORPORATION BANK, SAMBALPUR
157 GLOBAL  COAL  &  MINING  P  LTD (600208 ) C01911 18/jun/2014 181.6 112589/14088606365 CORPORATION BANK, SAMBALPUR
158 GOUTAM  TRADING  CO (600391 ) 803160 04/jun/2014 6208.88 112240/14079206013 I.O.B, SAMBALPUR
159 GOUTAM  TRADING  CO (600391 ) 803402 29/jun/2014 9683.25 113052/14085306828 I.O.B, SAMBALPUR
160 GOUTAM  TRADING  CO (600391 ) 815547 29/jun/2014 5061.28 113905/15003100636 UCO BANK, MCL EXTENSION
161 GOVINDAM PROJECTS PVT  LTD (600285 ) 803106 04/jun/2014 3226.1 111200/14069904979 I.O.B, SAMBALPUR
162 GOVINDAM PROJECTS PVT  LTD (600285 ) 803142 04/jun/2014 10343.17 111791/14076005569 I.O.B, SAMBALPUR
163 GOVINDAM PROJECTS PVT  LTD (600285 ) 815342 19/jun/2014 3494.73 113039/14084006815 UCO BANK, MCL EXTENSION
164 GOVINDAM PROJECTS PVT  LTD (600285 ) 815558 29/jun/2014 269.41 113735/15001200461 UCO BANK, MCL EXTENSION
165 GOVINDAM PROJECTS PVT. LTD. (220748 ) 803169 04/jun/2014 1141.08 112296/14080406066 I.O.B, SAMBALPUR
166 GOVINDAM PROJECTS PVT. LTD. (220748 ) 803390 29/jun/2014 6424.12 113020/14023006800 I.O.B, SAMBALPUR
167 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 815463 29/jun/2014 5107.96 109747/14026203537 UCO BANK, MCL EXTENSION
168 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 815525 29/jun/2014 4185.48 112888/14041406664 UCO BANK, MCL EXTENSION
169 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 815540 29/jun/2014 10115.23 113608/15001000334 UCO BANK, MCL EXTENSION
170 HI-TECH MINERALS & ASSOCIATES (601576 )  C01869 18/jun/2014 3174.12 112870/14022706646 CORPORATION BANK, SAMBALPUR
171 HI-TECH MINERALS & ASSOCIATES (601576 )  C01880 18/jun/2014 119723.24 112869/14022706645 CORPORATION BANK, SAMBALPUR
172 HIND ENERGY & COAL BENEFICATOIN(INDIA)LTD (601624 ) 803119 04/jun/2014 3946.11 111476/14072305255 I.O.B, SAMBALPUR
173 HIND ENERGY & COAL BENEFICATOIN(INDIA)LTD (601624 ) 815366 19/jun/2014 21953.34 112513/14020506289 UCO BANK, MCL EXTENSION
174 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 803098 04/jun/2014 6477.25 111058/14068404837 I.O.B, SAMBALPUR
175 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 803190 04/jun/2014 363.91 112202/14019005974 I.O.B, SAMBALPUR
176 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 803191 04/jun/2014 227.81 112203/14019105975 I.O.B, SAMBALPUR
177 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 815541 29/jun/2014 438181.37 113609/15001100335 UCO BANK, MCL EXTENSION
178 ICON  ASSOCIATES (601668 ) 815313 19/jun/2014 1068.03 112642/14125206418 UCO BANK, MCL EXTENSION
179 INDIAN METALS & FERRO ALLOYS LTD. (600971 ) 803278 29/jun/2014 164910.15 101661/13044302771 I.O.B, SAMBALPUR
180 INTER CONTIENTAL TAR REFINERS PVT LTD (601665 ) 803299 29/jun/2014 1680835 113282/15000100026 I.O.B, SAMBALPUR
181 INTER CONTIENTAL TAR REFINERS PVT LTD (601665 ) 803300 29/jun/2014 1680835 113283/15000100027 I.O.B, SAMBALPUR
182 JAGANNATH  ENTERPRISES (601701 ) C01909 18/jun/2014 566.42 112464/14085906240 CORPORATION BANK, SAMBALPUR
183 JAI BALAJI JYOTI STEELS LTD (220842 ) 803229 04/jun/2014 2875469.6 111486/14072905265 I.O.B, SAMBALPUR
184 JAI BALAJI JYOTI STEELS LTD (220842 ) 815336 19/jun/2014 383913.66 112377/14082906145 UCO BANK, MCL EXTENSION
185 JAI BALAJI JYOTI STEELS LTD (220993 ) 803230 04/jun/2014 1591643.84 111487/14073005266 I.O.B, SAMBALPUR
186 JAI BALAJI JYOTI STEELS LTD (220993 ) 815569 29/jun/2014 3731.55 113866/15004000592 UCO BANK, MCL EXTENSION
187 JAI BALAJI JYOTI STEELS LTD. (220991 ) 803228 04/jun/2014 1546207.21 111485/14072805264 I.O.B, SAMBALPUR
188 JAI BALAJI JYOTI STEELS LTD. (220991 ) 815335 19/jun/2014 7097.33 112375/14082706143 UCO BANK, MCL EXTENSION
189 JAI HANUMAN UDYOG LTD. (220946 ) C01964 18/jun/2014 851.27 113123/14024506904 CORPORATION BANK, SAMBALPUR
190 JAI HANUMAN UDYOG LTD. (220946 ) 815513 29/jun/2014 147058.63 112278/14038806077 UCO BANK, MCL EXTENSION
191 JAI HANUMAN UDYOG LTD. (600038 ) 815332 19/jun/2014 8326.14 112352/14082206113 UCO BANK, MCL EXTENSION
192 JAI HANUMAN UDYOG LTD. (600038 ) 815333 19/jun/2014 4275.66 112353/14082306114 UCO BANK, MCL EXTENSION
193 JAI HANUMAN UDYOG LTD. (600038 ) 815359 19/jun/2014 739.18 113076/14087706852 UCO BANK, MCL EXTENSION
194 JAI MATADI TRADING AND TRANSPORTING CO (601774 ) 803307 29/jun/2014 891.17 113208/14005006986 I.O.B, SAMBALPUR
195 JAI MATADI TRADING AND TRANSPORTING CO (601774 ) 815396 19/jun/2014 108.54 113209/14005106987 UCO BANK, MCL EXTENSION
196 JAY IRON & STEEL LTD. (220988 ) 815570 29/jun/2014 7170.48 113896/15004900627 UCO BANK, MCL EXTENSION
197 JAY JAGANNATH STEEL & POWER LIMITED (220994 ) 803102 04/jun/2014 1715836.12 111138/14069304931 I.O.B, SAMBALPUR
198 JAY JAGANNATH STEEL & POWER LIMITED (220994 ) 803173 04/jun/2014 3034.33 112317/14081206099 I.O.B, SAMBALPUR
