Disable Preloader
Logo

Shri Uday A Kaole
Chairman-cum-Managing Director

Company Info
  • Mahanadi Coalfields Limited
    (A Miniratna Subsidiary Company of Coal India Limited)
  • GSTIN:21AABCM5188P1Z3
  • CIN:U10102OR1992GOI003038
  • Jagriti Vihar, Burla, Sambalpur--768020, Odisha

Productivity

Productivity

Fig. in Tonne/Manshift

Category UG OMS OC OMS TOTAL OMS
2008-09 1.25 23.05 16.59
2009-10 1.29 18.89 14.66
2010-11 1.25 20.50 15.37
2011-12 1.24 20.38 15.36
2012-13 0.97 21.34 16.07
2013-14 0.84 22.16 16.69
2014-15 0.77 22.11 17.10
2015-16 0.67 24.24 18.88
2016-17 0.65 25.72 20.08
2017-18 0.74 31.52 24.22
2018-19 0.82 28.75 23.83
2019-20 0.87 26.74 22.73
2020-21 0.60 32.30 27.15
2021-22 0.57 39.41 32.76
2022-23 0.59 41.20 35.65
हिन्दी